Model: AL-860
The AL-860 is an advanced digital auto lensmeter designed for precise and efficient lens measurement. Featuring cutting-edge technology, this lensmeter offers fast, automatic measurements with easy-to-read results. It is perfect for optometrists and eye care professionals seeking high-performance, reliable equipment.

Automatically recognizes different lens types and completes measurement without manual selection. This reduces operation steps, avoids input errors, and keeps testing fast and consistent.

5.6-inch high-resolution LCD touch screen can be tilted for better viewing angles. Measurement data is clear and easy to read, allowing comfortable operation whether sitting or standing during continuous lens testing.
| Parameter | Specification |
|---|---|
| Measuring Range (Sphere) | 0 to ±25D (0.01D/0.06D/0.12D/0.25D steps) |
| Sphere Accuracy | |
| Range | Accuracy |
| <OD, ≥-5D / >OD, ≤+5D | ±0.06D |
| <-5D, ≥-10D / >+5D, ≤+10D | ±0.09D |
| <-10D, ≥-15D / >+10D, ≤+15D | ±0.12D |
| <-15D, ≥-20D / >+15D, ≤+20D | ±0.18D |
| <-20D, ≥-25D / >+20D, ≤+25D | ±0.25D |
| Cylinder | 0 to ±10D (0.01D/0.06D/0.12D/0.25D steps) |
| Axis | 0° to 180° (1° steps) |
| ADD | 0 to 10D (0.01D/0.06D/0.12D/0.25D steps) |
| Prism | 0 to 20△ (0.01△ steps) |
| Prism Accuracy | |
| Range | Accuracy |
| >0△, ≤5△ | 0.1△ |
| >5△, ≤20△ | 0.2△ |
| Cylinder Mode | +, +/-, – |
| Prism Mode | X-Y: Cartesian Coordinates H: I, O; V: U, D P-B: Polar Coordinates mm: mm expression |
| Reading Resolving Power | 0.01D/0.06D/0.12D/0.25D |
| PD Measure | Supported |
| Lens Types Measurable | Single vision lens, bifocal lens, trifocal lens and progressive lens, etc. |
| Contact Lens Measure | Supported |
| UV Transmissivity Test | Supported Measurable transmissivity: >10%; >20% at ±10D and over |
| Contact Lenses Range | 0 to ±25D, BC 6.00 to 9.00 |
| Display | 5.6″ TFT LCD |
| Menu | Readable diagram, easy operation |
| Lens Diameter | 20 mm – 100 mm |
| Power Source | AC100 (±10%)–240 (±10%) V, 50/60 Hz, 40 VA |
| Power Consumption | 40 W |
| Gross Weight | 7.2 kg |
| Dimensions (Packing) | 525 mm × 320 mm × 310 mm (W × D × H) |
| Environmental Conditions | a. Temperature: 5–40℃ (In usage) –20–60℃ (In storage/transference) b. Humidity: 30–85% (Non-condensing) (In usage) 10–95% (In storage/transference) c. Atmospheric pressure: 700–1060 kPa d. Altitude: up to 2000 me. Others: No harmful dust or smoke |
| Optional Accessories | Printer (built-in thermosensitive paper size: 57 mm) |
Trusted Services:
1. Video chat to check AL-860 digital auto lensmeter.
2. Free online technical support and training.
3. Free online installation support.
4. 1-3 Years quality warranty.
5. Lifetime after sales support.
6. Most products are CE and ISO 13485 certificated.
7. Free input voltage and plug customization for electrical machines.
8. Fast worldwide shipping, 5-10 working days delivery for most countries.
9. Partial prepayment is acceptable before shipping.
10. Discount price, non-branded or customized products can be offered for distributors.
Simply fill out the form below as much as you can, then leave the rest to us.
Get quick response
Leave Message
Question? Email us or give us a call at anytime, we will be at your serivce.
Room 135, 1101 Huyi Highway,Nanxiang Town,Jiading District,Shanghai, China.
It’s our pleasure to receive your enquiry, and we will provide full support always. “Bringing Value To Eye Care Practitioners Worldwide” is a consistent goal of Shanghai LINK Instrument. Contact us at any time.